Finally Samsung opened the lid of their mystery box to introduce their ‘Big thing’ . Gadtecho reviewed the specifications of S4 but now we want to cross check the specifications with its predecessor Samsung Galaxy S3. So here we are going to answer the question “should you ditch Galaxy S3 for Galaxy S4?”
For ease of reading and understanding the basic specification differences, take a close look at the table below.
SPECIFICATION | SAMSUNG GALAXY S4 | SAMSUNG GALAXY S3 |
---|
DISPLAY | ||
---|---|---|
Form Factor | Bar | Bar |
Screen Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
Screen size | 4.99 inches (~441 ppi pixel density) | 4.8 inches (~306 ppi pixel density) |
Screen Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Number of colors | 16M colors | 16M colors |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
PROCESSOR | ||
---|---|---|
Processor | 1.9GHz quad-core processor / 1.6GHz octa-core processor (will differ depending on market) | Quad-core, Cortex-A9 |
Speed | 1.6 GHz & 1.9 GHz | 1.4 GHz |
MEMORY | ||
---|---|---|
Internal Memory | 16/32/64 GB storage | 16/32/64 GB storage |
External memory | MicroSD, up to 64 GB | MicroSD, up to 64 GB |
RAM | 2 GB RAM | 1 GB RAM |
CAMERA | ||
---|---|---|
Sensor Resolution | 13 MP, 4128 x 3096 pixels | 8 MP, 3264×2448 pixels |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | Simultaneous HD video and image recording, Geo-tagging, touch focus, face and smile detection, image stabilization |
Digital Zoom | Yes | Yes |
Video resolution/framerate | Yes | Yes |
Video Recording | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 2 MP, 1080p@30fps | Yes, 1.9 MP, 720p@30fps |
GENERAL FEATURES | ||
---|---|---|
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, EDR |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
NFC | Yes | Yes |
CARRIER NETWORKS | ||
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
DATA | ||
---|---|---|
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
BODY | ||
---|---|---|
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
Weight | 130 g (4.59 oz) | 133 g (4.69 oz) |
SOUND | ||
---|---|---|
Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Headphone Jack | 3.5mm Jack | 3.5mm Jack |
BATTERY | ||
---|---|---|
Type | Li-Ion | Li-Ion |
Capacity (mAh) | 2600 mAh battery | 2100 mAh battery |
Talk Time with Standard Battery (min) | N/A | Up to 1300 min (2G) / Up to 700 min (3G) |
Standby Time with Standard Battery (hrs) | N/A | Up to 590 h (2G) / Up to 790 h (3G) |
MISC FEATURES | ||
---|---|---|
Built in Applications | ||
Other Features | - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Samsung Galaxy S4 vs Galaxy S3: Design
Both are having same DNA; Being a big brother, the Samsung Galaxy S4 has a slight monopoly over the dimensions but Galaxy S4 is about 1 mm slim when compared to Galaxy s3. I think Samsung makes him to diet for all these days. The Samsung Galaxy S4 has no huge color variation like S3, it comes in black and white finishes, where the Samsung Galaxy S3 bags a wider variety of shades, including blue and red.
Samsung Galaxy S4 vs Samsung Galaxy S3: Screen
Both Samsung mobile phones feature AMOLED panel technology but the pentile array technology helped Samsung Galaxy S4 to accommodate more pixel count than Galaxy S3. Technically speaking it uses RGBG (Red Green Blue) array rather than RGB. The Samsung Galaxy S4 display upped slightly to 4.99 inches from 4.8 of Galaxy S3. In the case of the resolution also a huge difference is there. Samsung S4 mobile phone has a whooping 1080p resolution whereas S3 got struck in 720p.
Samsung Galaxy S4 vs Galaxy S3 – CPU
The Exynos 5 chip of the Galaxy S4 has twice horsepower than a quad core which S3 has on its board. The arrangement is like two quad-core processor jammed together. S4 is using Cortex-A15 performance cores and the S3 have Cortex-A9 cores, designed for conserving battery life when doing low-demand everyday tasks. With a high clock rate and extra 1 GB RAM S4 clearly owns a cut above the S3 in this section.
Samsung Galaxy S4 vs Galaxy S3- Camera
Samsung Galaxy S4 sports a camera sensor of 13 Megapixel and Galaxy S3 have 8MP. To be frank 13 MP is not a big deal. In low light conditions both cameras will gasp. But in good light condition, S4 will perform well when compared to other Samsung mobile models. The new features like Dual shot, Drama shot, Eraser shot, Sound shot etc are some added advantage of Galaxy S4 among S3.
Samsung Galaxy S4 vs Galaxy S3- Software
Samsung has introduced a group of newbies with the Samsung Galaxy S4. Air Gestures, Smart Scroll, S Translator, a redesigned camera app and Group Play are the highlights for this Samsung Latest model. Read their full explanations here. Running on Android 4.1.2, Samsung Galaxy S3 lacks these features.
Our Answer
The result of the analysis is clear as crystal. Sorry Samsung Galaxy S3 users; If you want to move with the drift of technology, an update is badly required for your Samsung Smartphone. Samsung officially announced about the major firmware update to S3 but it doesn’t have the hardware support to carry AirView and Smart gesture features. So if you want to experience all the latest trend with your senses, it’s the time to break your money pot and go for Samsung Galaxy S4.
Source: http://www.gadtecho.com/samsung-galaxy-s4-s3-samsung-mobile-phone/
Source: http://www.gadtecho.com/samsung-galaxy-s4-s3-samsung-mobile-phone/